Valid from 15 June 2026
Price list
Prices are per piece, including VAT. The party size costs €0.75 per piece. Click on a pastry to see its photo and add it straight to your order.
Pastries
| No. | Name | Wt.Weight | Shelf | Allergens | Party size | Price |
|---|---|---|---|---|---|---|
| 1 | 30 g | C | 1, 3, 5, 7 | €2.20 | ||
| 2 | 120 g | B | 1, 3, 7 | yes | €2.00 | |
| 3 | 80 g | B | 1, 3, 7 | €2.00 | ||
| 4 | 40 g | C | 1, 3, 7 | €1.50 | ||
| 5 | 40 g | C | 1, 3, 6, 7 | €1.50 | ||
| 6 | 50 g | C | 1, 3, 7 | €1.50 | ||
| 7 | 50 g | C | 1, 3, 7 | yes | €1.50 | |
| 8 | 40 g | C | 1, 3, 7 | yes | €1.50 | |
| 9 | 40 g | C | 1, 3, 7 | yes | €1.50 | |
| 10 | 40 g | C | 1, 3, 7 | yes | €1.50 | |
| 11 | 40 g | C | 1, 3, 7, 8 | yes | €1.50 | |
| 12 | 40 g | C | 1, 3, 7 | yes | €1.50 | |
| 13 | 35 g | C | 1, 3, 5 | yes | €1.50 | |
| 14 | 40 g | C | 1, 3, 5, 7 | yes | €1.50 | |
| 15 | 40 g | C | 1, 3, 7 | €1.50 | ||
| 16 | 45 g | C | 1, 3, 7 | yes | €1.50 | |
| 17 | 50 g | C | 1, 3, 7, 8 | €1.60 | ||
| 18 | 60 g | B | 1, 3, 7 | €2.00 | ||
| 19 | 80 g | B | 1, 7 | yes | €2.00 | |
| 20 | 60 g | B | 1, 3, 7 | €1.90 | ||
| 21 | 80 g | C | 1, 3, 7 | yes | €2.00 | |
| 22 | 30 g | C | 1, 3, 7 | €1.50 | ||
| 23 | 50 g | C | 1, 3, 7 | €1.50 | ||
| 24 | 40 g | C | 1, 3, 7 | €1.50 | ||
| 25 | 80 g | C | 1, 3, 7 | €1.60 | ||
| 26 | 30 g | C | 1, 3, 7 | €1.20 | ||
| 27 | 50 g | C | 1, 3, 7 | yes | €2.00 | |
| 28 | 50 g | C | 1, 3, 5, 7 | €1.50 | ||
| 29 | 40 g | C | 1, 3, 5, 7 | yes | €1.50 | |
| 30 | 40 g | C | 1, 3, 5, 7 | yes | €1.50 | |
| 31 | 50 g | C | 1, 3, 7 | yes | €1.50 | |
| 32 | 40 g | C | 1, 3, 7 | yes | €1.50 | |
| 33 | 40 g | C | 1, 3, 7 | yes | €1.50 | |
| 34 | 40 g | C | 1, 3, 7 | yes | €1.50 | |
| 35 | 50 g | B | 1, 3, 7 | €1.50 | ||
| 36 | 40 g | C | 1, 3, 7 | €1.50 | ||
| 37 | 60 g | C | 1, 3, 7 | €2.00 | ||
| 38 | 35 g | B | 1, 3, 7 | yes | €1.50 | |
| 39 | 80 g | C | 1, 3, 7 | €2.00 | ||
| 40 | 60 g | C | 1, 3, 7 | yes | €2.00 | |
| 41 | 50 g | C | 1, 3, 7 | €1.50 | ||
| 42 | 50 g | C | 1, 3, 7 | €2.00 | ||
| 43 | 50 g | C | 1, 3, 7 | €1.50 |
Cakes
| No. | Name | Wt.Weight | Shelf | Allergens | Party size | Price |
|---|---|---|---|---|---|---|
| 44 | 60 g | B | 1, 3, 7 | €2.00 | ||
| 45 | 60 g | C | 1, 3, 7 | €2.00 | ||
| 46 | 100 g | C | 1, 3, 7 | €2.00 | ||
| 47 | 60 g | C | 1, 3, 5, 7 | €2.00 | ||
| 48 | 80 g | C | 1, 3, 7 | €2.00 | ||
| 49 | 80 g | C | 1, 3, 7 | €2.00 | ||
| 50 | 80 g | B | 1, 3, 7 | €2.00 |
Seasonal pastries and biscuits
| No. | Name | Wt.Weight | Shelf | Allergens | Party size | Price |
|---|---|---|---|---|---|---|
| 51 | 200 g | 6 týždňov | 1, 3, 7 | €3.80 | ||
| 52 | 200 g | 6 týždňov | 1, 3, 7 | €3.80 | ||
| 53 | 200 g | 6 týždňov | 1, 3, 7 | €3.80 | ||
| 54 | 40 g | C | 1, 3, 7 | €1.50 |
Shelf life
- A
- 24 hours
- B
- 48 hours
- C
- 72 hours
Allergens
- 1
- Cereals containing gluten (wheat, rye, barley, oats, spelt, kamut and products thereof)
- 3
- Eggs and products thereof
- 5
- Peanuts and products thereof
- 6
- Soybeans and products thereof
- 7
- Milk and products thereof
- 8
- Nuts (almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia nuts) and products thereof
CVIH, s.r.o., Hlboká 94, 921 01 Piešťany · +421 948 309 800